loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-HDFC Bank Apr 30, 2024 212.64 10.05 0.19
Certificate of Deposits-N A B A R D Apr 30, 2024 189.03 8.93 -10.90
Reverse Repo-C C I Apr 30, 2024 171.61 8.11 134.67
Certificate of Deposits-Axis Bank Apr 30, 2024 168.63 7.97 -0.03
Certificate of Deposits-Bank of Baroda Apr 30, 2024 142.98 6.76 203.94
Certificate of Deposits-Indian Bank Apr 30, 2024 140.77 6.65 0.17
Certificate of Deposits-ICICI Bank Apr 30, 2024 95.96 4.54 0.22
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2024 94.68 4.47 0.17
Certificate of Deposits-S I D B I Apr 30, 2024 94.65 4.47 -20.56
Commercial Paper-ICICI Securities Apr 30, 2024 93.54 4.41 33.62
T Bills-TBILL-182D Apr 30, 2024 82.87 3.92 -14.75
T Bills-TBILL-364D Apr 30, 2024 71.58 3.39 49.00
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2024 70.71 3.34 0.13
Certificate of Deposits-Canara Bank Apr 30, 2024 70.35 3.32 0.22
Govt. Securities-Maharashtra 2025 Apr 30, 2024 49.51 2.34 0.03
Commercial Paper-NTPC Apr 30, 2024 48.62 2.30 0.24
Commercial Paper-Cholaman.Inv.&Fn Apr 30, 2024 47.11 2.23 0.27
Commercial Paper-Birla Group Apr 30, 2024 46.97 2.22 0.35
Certificate of Deposits-Union Bank (I) Apr 30, 2024 46.80 2.21 0.16
Commercial Paper-A Birla Finance Apr 30, 2024 46.80 2.21 0.33
Govt. Securities-Tamil Nadu 2025 Apr 30, 2024 35.26 1.67 -0.08
Govt. Securities-Karnataka 2025 Apr 30, 2024 25.16 1.19 -0.06
Govt. Securities-MAHARASHTRA SDL 25-FEB-25 Apr 30, 2024 25.16 1.19 0.00
Commercial Paper-Reliance Jio Apr 30, 2024 24.90 1.18 0.00
Govt. Securities-Gujarat 2025 Apr 30, 2024 24.76 1.17 0.02
Commercial Paper-Muthoot Finance Apr 30, 2024 23.43 1.11 0.27
Commercial Paper-HDB FINANC SER Apr 30, 2024 23.48 1.11 0.37
Commercial Paper-Stand.Char. Cap. Apr 30, 2024 23.37 1.10 0.31
Govt. Securities-Telangana 2025 Apr 30, 2024 15.10 0.71 -0.06
Govt. Securities-Karnataka 2025 Apr 30, 2024 5.04 0.24 -0.08
Alternative Investment Fund (AIF)-CDMDF Apr 30, 2024 3.97 0.19 0.13
Net CA & Others-Net CA & Others Apr 30, 2024 -98.76 -4.67 0.00